SN | COURSE | FEES (ONLINE) | FEES (OFFLINE) |
---|---|---|---|
1 | Assets Management Concept | ||
2 | Market Survey, Visibility study and Investment analysis. | ||
3 | Event Management, Principle and Practice. | ||
4 | Management Information System for Entrepreneurs. | ||
5 | Strategies for Revenue Generation and Wealth Creation. | ||
6 | Electronic Marketing. | ||
7 | Procurement and Chain-Management. | ||
8 | Emotional Intelligence for Entrepreneurs. | ||
9 | Professional Business Plan writing and Presentation. | ||
10 | Report writing and Presentation. | ||
11 | Market Research and Evaluation. | ||
12 | Book Keeping, Financial Records for Entrepreneurs. | ||
13 | Credit Control and Debt Recovery. | ||
14 | Fraud Prevention, Detection and Control. | ||
15 | Financial Engineering and Risk Management. | ||
16 | Branding, Packaging and Content Management. | ||
17 | Email Marketing. | ||
18 | Facebook Marketing. | ||
19 | Website Marketing. | ||
20 | E-commerce Management. | ||
21 | Certified Financial Manager’s Training | ||
22 | Certified Administrative Manager’s Course | ||
23 | Human Resources Management Training | ||
24 | Organizational Leadership and Strategy | ||
25 | Digital Communication & Strategy | ||
26 | Critical Thinking Skills For Managers | ||
27 | Organizational Psychology Course | ||
28 | Corporate Communication Course | ||
29 | Developing Core Competencies for Administrators | ||
30 | Customer Relationship Management (CRM) Training | ||
31 | Organizational and behavioral skills for P.A’s, Personal Assistance and Secretaries. | ||
32 | Guidance and Counseling | ||
33 | Advanced Business management and Technology. | ||
34 | Basics of Information Communication Technology in the workplace | ||
35 | Advanced Internal Control and Fraud Control. | ||
36 | Quality Assurance and Quality Control Course | ||
37 | Managing Stress pressure in the workplace. | ||
38 | Managing Human Resources in the Digital Age. | ||
39 | Forensic sciences. | ||
ITEMS | COURSES |
---|---|
1 | Poultry Farming |
2 | Catfish Farming |
3 | Pig Farming Business |
4 | Maize Farming |
5 | Rice Farming |
6 | Snail Farming |
7 | Mushroom Farming |
8 | Poultry Feeds Production |
9 | Chicken and Egg Distribution |
10 | Agro-produce Exportation |
11 | Food Stuff distribution Business |
12 | Red Oil Business, Sales/Storage Management |
13 | Shea Butter Extraction and Refining |
14 | Palm Kernel Oil production/sales |
(10 WEEKS)